BlockB | Wins | Losses | Net Hoops |
---|---|---|---|
Sarmite Steine | 2 | 0 | +10 |
Dzintra Pulina | 1 | 1 | +1 |
Ieva Vilumsone | 0 | 2 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
BlockB | Wins | Losses | Net Hoops |
---|---|---|---|
Sarmite Steine | 2 | 0 | +10 |
Dzintra Pulina | 1 | 1 | +1 |
Ieva Vilumsone | 0 | 2 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.