Premier Dbles | Wins | Losses | Net Hoops |
---|---|---|---|
Ivan Smith & Leo Craig (Matamata) | 5 | 0 | +14 |
Clive Taylor & Neil Constable (Katikati) | 3 | 2 | +6 |
Bruce McCabe & Ian Parker (CMM) | 3 | 2 | +6 |
Dave Newton & Allan Bruce (Matamata) | 3 | 2 | +3 |
Sibyl Grant & Ian Harrison (CMM) | 3 | 2 | 0 |
Martin Jessop & Theresa Jessop (Katikati) | 2 | 3 | -5 |
Chris Marr & Al Meyler (HECC / Te Aroha) | 1 | 4 | -3 |
Neville Fursdon & Bert Daisley (Matamata) | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.