| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Beverley Davison (Matamata) | 4 | 2 | +8 |
| Doug Tyrrell (Matamata) | 4 | 2 | +7 |
| Nigel Robinson (MMCC) | 4 | 2 | +7 |
| Theresa Jessop (Katikati) | 4 | 2 | +2 |
| Catherine Martin (New Plymouth) | 3 | 3 | +1 |
| Lesley Chapman (Waihi) | 3 | 3 | -13 |
| Ian Parker (MMCC) | 2 | 4 | -1 |
| Joy Mc Lachlan (New Plymouth) | 0 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.