| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bill Manwaring & Terri Manwarring (RNB) | 4 | 1 | +7 | 
| Omer Soydas & Margaret Allen (Monash) | 3 | 2 | +5 | 
| Geoff Hilton & Graham Lloyd (Mornington) | 3 | 2 | -1 | 
| Glenn Crook & Loretta Gawne (Lilydale & Mooroopna) | 2 | 3 | +1 | 
| Judy Anderson & Steve Podolak (Belmont) | 2 | 3 | 0 | 
| Peter Blackmore & Betty Moran (Ringwood) | 1 | 4 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.