Second Flight | Wins | Losses | Net Hoops |
---|---|---|---|
D. Allison & J. Allison | 5 | 1 | +9 |
M. Churchill & F.Meunier | 5 | 1 | +9 |
P.Robinson & B.Rochedieu | 4 | 2 | +14 |
N.Sansalone & J.Sansalone | 4 | 2 | +6 |
F.Williams & J.Rochedieu | 2 | 4 | -5 |
L.Foley & B.Broadway | 2 | 4 | -6 |
L.Epstein & S.Epstein | 2 | 4 | -12 |
M.Russo & E.Tretter | 0 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.