| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ray Kang/Brian Taylor | 13 | 2 | +37 | 
| Eileen Noakes/David Ereckson | 12 | 3 | +31 | 
| Bill Waugh/Pat Woolahan | 11 | 4 | +29 | 
| Wayne Stevenson/Len Banks | 11 | 4 | +19 | 
| Mad Max Kewish/Peter Simpson | 10 | 5 | +32 | 
| Brett Grant/Rod Davies | 10 | 5 | +29 | 
| Robin Sen/Frank Coleman | 10 | 5 | +18 | 
| Leonie Moorby/Jenny Cahill | 10 | 5 | +14 | 
| Kaye Martin/Janette Board | 7 | 8 | -1 | 
| Caryll Marshall/Jack Czaraski | 7 | 8 | -8 | 
| Pauline Wright/Paula Atkinson | 6 | 9 | -6 | 
| Sue Reichardt/Chris Weale | 6 | 9 | -16 | 
| Janet Fuller/Beryl Feist | 5 | 10 | -16 | 
| Jody Donovan/Heather Hill | 4 | 11 | -37 | 
| Anne Slattery/Wendy Core | 4 | 11 | -40 | 
| Michael Bruyer/Carole Taylor | 3 | 12 | -22 | 
| Ray Noakes/Helen Sen | 3 | 12 | -26 | 
| Anne Leinster/Christine Trembath | 3 | 12 | -37 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.