| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Colquhoun/Ruth McKean (Eastern Shore/North Esk) | 2 | 0 | +17 | 
| Paul Godard/Janis Brooker (ELCC) | 1 | 0 | +3 | 
| Gina Kirkland/Rod Tait (Latrobe/North Esk) | 2 | 1 | +8 | 
| Chris Fox/Noel Hiskins (St Leonards) | 0 | 1 | -6 | 
| Lois Richards/Paul Boer (North Esk) | 0 | 3 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.