Blue block | Wins | Losses | Net Hoops |
---|---|---|---|
Les Guzowski & Ralph Harrison (Nelson Bay) | 7 | 0 | +25 |
Jane Elliston & Jane Trousdale (Manly) | 6 | 1 | +15 |
Sue Clubbe & Joanne Nimmons (Mosman) | 4 | 3 | +6 |
Janelle Gaggin & Judy Tonkin (Marrickville) | 4 | 3 | +5 |
Roger Donnelley & Coralie Fergus (Chatswood) | 3 | 4 | -14 |
Rosemarie Mott & Heather Sherlock (Mosman) | 2 | 5 | -4 |
Michael Evans & Judith Slaughter (Chatswood) | 1 | 6 | -13 |
Joanne Beattie & Kate Chambers (Mosman) | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.