| Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Rae Uptin | 2 | 1 | +2 | 
| Margaret Sawers | 1 | 1 | +3 | 
| Dianne Bonnitcha | 1 | 1 | 0 | 
| Brenda Lee Peet | 1 | 2 | -5 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Rae Uptin | 2 | 1 | +2 | 
| Margaret Sawers | 1 | 1 | +3 | 
| Dianne Bonnitcha | 1 | 1 | 0 | 
| Brenda Lee Peet | 1 | 2 | -5 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.