| Red block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Doug Cornish (Nowra) | 4 | 1 | +7 | 
| Brian Mitchell (Nowra) | 3 | 2 | +2 | 
| Sue Forrest (Canberra) | 2 | 3 | +2 | 
| Rodney Peet (Maitland) | 2 | 3 | -2 | 
| Rae Uptin (Nelson Bay) | 2 | 3 | -3 | 
| Dianne Bonnitcha (Sutherland) | 2 | 3 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.