| Block Blue | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Greg Fletcher (Ballarat Alexandra) | 7 | 0 | +27 | 
| Helen Gammon (Ivanhoe Park) | 5 | 2 | +7 | 
| Richard Hingst (Williamstown) | 4 | 3 | +7 | 
| John Van Der Touw (Monash) | 4 | 3 | +2 | 
| Chas Quinn (Essendon) | 3 | 4 | -6 | 
| Janine Sisson (Mornington) | 2 | 5 | -9 | 
| Mark Wilson (Brunswick) | 2 | 5 | -11 | 
| Bruce Macgregor (Brunswick) | 1 | 6 | -17 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.