Blues | Wins | Losses | Net Hoops |
---|---|---|---|
Nik Budd-Clement (3) & Jeanette How (9) (ADV 6) (Park CC) | 2 | 0 | +8 |
Grant Gilberd (9) & Jennie Purdon (11) (ADV 10) (Park CC) | 2 | 0 | +5 |
Elsie Robinson (11) & Joan Gilberd (12) (ADV 12) (Park CC) | 2 | 0 | +4 |
Lorraine O'Connor (8) & Velga Coley (11) (ADV 10) (Park CC & Wanganui CC) | 1 | 1 | +3 |
Hamish Anderson (5) & Brian Algar (8) (ADV 7) (Wanganui CC) | 1 | 1 | -1 |
Terry Coxon (7) & Robyn Campbell (14) (ADV 11) (Wanganui CC) | 1 | 1 | -1 |
Linda Kirdy (6) & Dianne Kennedy (12) (ADV 9) (Park CC) | 1 | 1 | -1 |
Gerald Allan (0) & Gordon Kennedy (6) (ADV 3) (Park CC) | 0 | 2 | -3 |
Cherie Hawkins (5) & Maureen Rankin (10) (ADV 8) (Wanganui CC) | 0 | 2 | -6 |
Margaret White (7) & Dave Bell (14) (ADV 11) (Wanganui CC) | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.