Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Park CC Rock & Roll Festival (New Plymouth)

  • Recent
  • Commentary
  • Jazz
  • Blues

Click here for a better viewing experience.

Grid Summary Order of Play

 

Blues DW(&NM((4 ED(&SB((6 IB(&LS((5 ML(&RL((6 TL(&JG((9 GD(&GW((7 MH(&ER((1 JC(&BA((8 Wins Net Hoops
Don Walls (3) & Nola McDonald (5) (ADV 4) (Park CC) 7 2 0 2 1 -14
Esme Dunnet (4) & Susan Burgess (7) (ADV 6) (New Plymouth CC) 4 5 0 1 0 -18
Ian Bishop (4) & Lois Smith (5) (ADV 5) (Park CC) 7 3 7 7 3 2
Moya Lewis (1) & Ron Lewis (11) (ADV 6) (New Plymouth CC) 7 7 4 7 3 9
Trevor Lister (5) & Joan Gilberd (12) (ADV 9) (Park CC) 7 7 4 7 3 11
Graham Donlon (5) & Gordon Wilson (8) (ADV 7) (New Plymouth CC) 7 5 7 7 3 11
Maxine Haybittle (12) & Elsie Robinson (12) (ADV 12) (Park CC) 7 4 4 3 1 -4
Joyce Crummey (6) & Bev Archer (10) (ADV 8) (West End CC) 7 5 3 7 2 3
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0