| Bridgestone | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Bishop (4) & Grant Gilberd (9) (Park CC) | 6 | 1 | +17 | 
| John Doolan (7) & Alistair Culley (9) (Rose Garden CC) | 4 | 3 | +8 | 
| Robert Snowdon (8) & Albert Terry (8) (Park CC) | 4 | 3 | +5 | 
| Gerald Allan (0) & Millie Howatson (10) (Park CC) | 4 | 3 | +2 | 
| Nola McDonald (5) & Dorothy Hughes (7) (Park CC) | 4 | 3 | +1 | 
| Cheryl Gyde (5) & Brian Bridge (8) (Tasman CC) | 3 | 4 | -6 | 
| Margaret Dobbin (5) & Wendy Nash (7) (West End CC) | 2 | 5 | -9 | 
| Jennie Purdon (10) & Elsie Robinson (12) (Park CC) | 1 | 6 | -18 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.