| Handicap Doubles 14 - 20 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Terry Godfrey & Ken Godfrey | 7 | 0 | +24 | 
| Janet Pool & Kay Kilburn | 5 | 2 | +7 | 
| Arch Morrison & Coral Deeth | 3 | 4 | -1 | 
| Oliver Beverly & Jocelyn Watts | 3 | 4 | -2 | 
| Gail Bolton & Penny Wilson | 3 | 4 | -3 | 
| Maxine O'Dwyer & Peter Woodland | 3 | 4 | -6 | 
| Joy Wright & Marion Stower | 2 | 5 | -5 | 
| Joy Boys & Del Smith | 2 | 5 | -14 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.