First Flight Knockout
Round 1
Anita Huber | 4 |
Mary Galasso | 7 |
Joe Fairbanks | 5 |
George Claffey | 7 |
Susie Day | 7 |
Jim Hardy | 5 |
Gail Barley | |
Bye | |
Paulette Blackmer | 6 |
Susu Day | 7 |
Jodie Rugart | 4 |
Mary Hennelly | 7 |
Ellen O'Brien | 2 |
Judy Carlton | 6 |
Mike Hatcher | |
Bye |
Quarter Finals
Mary Galasso | 7 |
George Claffey | 3 |
Susie Day | 5 |
Gail Barley | 7 |
Susu Day | 4 |
Mary Hennelly | 6 |
Judy Carlton | 5 |
Mike Hatcher | 6 |
Semi Finals
Mary Galasso | 7 |
Gail Barley | 5 |
Mary Hennelly | 3 |
Mike Hatcher | 7 |
Final
Mary Galasso | 6 |
Mike Hatcher | 7 |