| C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tony Croft (Port Macquarie) | 8 | 2 | +6 | 
| Pat Foster (Pelican) | 7 | 3 | +18 | 
| Rodney Peet (Maitland) | 5 | 5 | +7 | 
| Jennie McNamara (EDSACC) | 4 | 6 | -10 | 
| Marion Morahan (Pelican) | 3 | 7 | -7 | 
| Ted Lyng (Toronto) | 3 | 7 | -14 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.