| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Chris ROBERTS | 3 | 0 | +20 | 
| Nick Yates | 2 | 1 | +7 | 
| David PITMAN | 1 | 2 | -10 | 
| Colin Britt | 0 | 3 | -17 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Chris ROBERTS | 3 | 0 | +20 | 
| Nick Yates | 2 | 1 | +7 | 
| David PITMAN | 1 | 2 | -10 | 
| Colin Britt | 0 | 3 | -17 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.