| Block C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jonathan CLAXTON | 3 | 0 | +15 | 
| Daniel Pearson | 1 | 2 | +5 | 
| Ian NORRIS | 1 | 2 | -9 | 
| Diana Wilson | 1 | 2 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jonathan CLAXTON | 3 | 0 | +15 | 
| Daniel Pearson | 1 | 2 | +5 | 
| Ian NORRIS | 1 | 2 | -9 | 
| Diana Wilson | 1 | 2 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.