Second Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Jim Watrous (Belleair Country CC (FL)) | 7 | 1 | +10 |
Pauline Harvey (Kenilworth CC (UK)) | 6 | 2 | +13 |
Karen Weihs (Highland Falls CC (NC)) | 5 | 3 | +5 |
George (Penn) Pendleton (Chesapeake Bay CC (VA)) | 5 | 3 | +2 |
Rita McNamara (Lenox CC (MA)) | 4 | 4 | +3 |
Debbie Martin (Sarasota County CC (FL)) | 4 | 4 | -1 |
Alexander Feinstein (Sarasota County CC (FL)) | 3 | 5 | -1 |
George Claffey III (Lenox CC (MA)) | 1 | 7 | -13 |
Mary Galasso (National Croquet Center (FL)) | 1 | 7 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.