| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Karen Hayton | 3 | 0 | +5 | 
| Linda Davies | 2 | 1 | +3 | 
| Jo Crosby | 1 | 2 | 0 | 
| Sue McHugh | 0 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Karen Hayton | 3 | 0 | +5 | 
| Linda Davies | 2 | 1 | +3 | 
| Jo Crosby | 1 | 2 | 0 | 
| Sue McHugh | 0 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.