Championship Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Tate Russack (NCClub - Sarasota County Croquet Club) | 6 | 1 | +11 |
Lynda Sudderberg (NCClub- Sarasota County Croquet Club) | 5 | 2 | +10 |
Bruce Hindin (The Little Club - NCClub) | 4 | 3 | +9 |
Kendall Hendrick (Ocean Reef Croquet Club) | 4 | 3 | +5 |
John Warlick (NCClub) | 3 | 4 | -3 |
Laura Hendrick (Ocean Reef Croquet Club) | 3 | 4 | -6 |
John Strasser (NCClub) | 2 | 5 | -15 |
Cami Russack (Sarasota County Croquet Club - NCClub) | 1 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.