| Second Flight | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jay Carey (NCClub) | 5 | 2 | +16 | 
| Lin Irey (NCClub) | 5 | 2 | +3 | 
| Franck Meunier (NCClub) | 4 | 3 | +6 | 
| Bob Broadway (NCClub) | 4 | 3 | +5 | 
| Lynn Epstein (NCClub) | 4 | 3 | +4 | 
| Howard Glicken (NCClub - Grey Oaks CC) | 4 | 3 | 0 | 
| Jodie Payne (NCClub) | 2 | 5 | -10 | 
| Fei Fei Williams (NCClub) | 0 | 7 | -24 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.