| WTA Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Gordon Giles & Dianne Lovi (Wynnum) | 11 | 2 | +30 | 
| Gabby Spencer & Trevor Gray (Southport) | 10 | 3 | +29 | 
| Graham McLean & Steve Helleur (Windsor and Eildon) | 9 | 4 | +13 | 
| Richard Pickvance & Karen Meates (Wynnum) | 9 | 4 | +7 | 
| Mary McMahon & Fran Wright (Southport & Laurel Bank) | 8 | 5 | +2 | 
| Sidney Bates & Neville Gray (Ipswich) | 7 | 6 | +9 | 
| Mike Mabbutt & Mark Heinrich (Windsor) | 6 | 7 | -6 | 
| Ron Schodel & Ann Brooks (Wynnum) | 6 | 7 | -10 | 
| Desley Bischoff & Robert Kidd (Eildon) | 5 | 8 | 0 | 
| Geoff Hull & Di Michels (Wynnum and Twin Rivers) | 5 | 8 | -6 | 
| Casey De-Vene & Judy De-Vene (Merthyr and Eildon) | 5 | 8 | -10 | 
| Maude Berry & Maria Bume (Stephens) | 4 | 9 | -10 | 
| Alison Oatway & Graham Young (Stephens & McIlwraith) | 3 | 10 | -23 | 
| Francis Spencer & Ian Reed (Southport & Twin Rivers) | 3 | 10 | -25 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.