| Primary | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Rae | 5 | 1 | +14 | 
| Dan Steven | 4 | 2 | +4 | 
| Jerome O'Sullivan | 2 | 4 | -3 | 
| Doug Gibb | 1 | 5 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Primary | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Rae | 5 | 1 | +14 | 
| Dan Steven | 4 | 2 | +4 | 
| Jerome O'Sullivan | 2 | 4 | -3 | 
| Doug Gibb | 1 | 5 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.