| Day One BLOCK | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Taylor (Watford) | 6 | 1 | +23 | 
| Richard Gardiner (Dowlish Wake) | 6 | 1 | +12 | 
| Kevin Connolly (Watford) | 4 | 3 | +6 | 
| Marc Colson (Budleigh) | 4 | 3 | +4 | 
| Bridget Goodman (Ealing) | 4 | 3 | +4 | 
| Steve Pearson (Sidmouth) | 4 | 3 | +3 | 
| Mark Buckley (Leicester) | 4 | 3 | +2 | 
| Paul Bradley (Sidmouth) | 4 | 3 | +2 | 
| John Duplock (Budleigh) | 4 | 3 | -7 | 
| Philip Harris (Sidmouth) | 3 | 4 | -1 | 
| Adam Wimshurst (Exeter) | 3 | 4 | -4 | 
| Alison Murray (Leicester) | 2 | 5 | -9 | 
| Chris Jackson (Long Eaton) | 1 | 6 | -13 | 
| Patrick Coulter (Budleigh) | 0 | 7 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.