| Premier Mens Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Christie & Geoff Young | 4 | 2 | +12 |
| Dave Roberts & Alan Wilkie | 4 | 2 | +6 |
| Jim Gilligan & Gavin Hall | 4 | 2 | -1 |
| Joe Hogan & Rob Hayes | 3 | 3 | +3 |
| Martin Jessop & Dave Newton | 3 | 3 | 0 |
| Clive Taylor & Neil Constable | 2 | 4 | -1 |
| Nev Blank & Brian Sisam | 2 | 4 | -8 |
| Jim Peck & Colin Roberts | 2 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.