| SS2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jan Greenbrook & Joy McLachlan (NPCC) | 4 | 0 | +13 | 
| John & Rosemary Lucas (NPCC) | 3 | 1 | +6 | 
| Ian & Theresa Strachan (NPCC) | 3 | 1 | +6 | 
| Grant & Joan Gilberd (PCC) | 2 | 2 | +4 | 
| Trevor & Maxine Lister (PCC) | 2 | 2 | -3 | 
| Irene Hurley & Maxine Haybittle (PCC) | 1 | 3 | -7 | 
| Millie Howaston & Elsie Robinson (PCC) | 1 | 3 | -8 | 
| Susan Cottam & Helen Quick (NPCC) | 0 | 4 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.