Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Lewis Palmer | 8 | 1 | +28 |
Eje Elebo | 6 | 3 | +17 |
Anton Kamne | 6 | 3 | +10 |
Anders Elfström | 5 | 4 | +12 |
Björn Kamne | 5 | 4 | +9 |
Axel Kamne | 5 | 4 | -3 |
Peter Dannberg | 4 | 5 | -11 |
Ivar Rasmussen | 3 | 6 | -6 |
Archibald Zimonyi | 2 | 7 | -22 |
Björn Eriksson | 1 | 8 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.