| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tony Croft (Port Macquarie) | 7 | 0 | +25 | 
| Cliff Elliott (South West Rocks) | 5 | 2 | +8 | 
| Rodney Peet (Maitland) | 4 | 3 | +6 | 
| Sherry Gordon (Nelson Bay) | 3 | 4 | +3 | 
| Kay Elliott (South West Rocks) | 3 | 4 | -2 | 
| Scott Davis (Newcastle National Park) | 3 | 4 | -9 | 
| Kevin Davies (Toronto) | 2 | 5 | -13 | 
| Margaret Carwood (Maitland) | 1 | 6 | -18 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.