A | Wins | Losses | Net Hoops |
---|---|---|---|
Denise Eckersley (Pelican) | 7 | 1 | +16 |
John Reynolds (Canberra) | 6 | 2 | +11 |
Jan Lonergan (Pelican) | 6 | 2 | +11 |
Tony Lonergan (Pelican) | 5 | 3 | +2 |
Shelley Crotty (Smithtown) | 3 | 5 | -7 |
Lorraine Sheargold (Canberra) | 3 | 5 | -8 |
Marion Morahan (Pelican) | 2 | 6 | -3 |
Max Gleeson (Smithtown) | 2 | 6 | -7 |
Leone Robertson (Pelican) | 2 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.