| C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Elizabeth Woods (South West Rocks) | 6 | 2 | +12 | 
| Brenda-Lee Peet (Maitland) | 6 | 2 | +7 | 
| Ronald May (EDSACC) | 5 | 3 | +11 | 
| Peter Saunders (Toronto) | 4 | 4 | +1 | 
| Lorraine Hatfield (Hurstville) | 4 | 4 | -7 | 
| Mary Grieg (Forster) | 3 | 5 | -3 | 
| Bruce Glasgow (Toronto) | 3 | 5 | -4 | 
| Patsy McCaskie (EDSACC) | 3 | 5 | -6 | 
| Jill Roberts (Forster) | 2 | 6 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.