A Block | Wins | Losses | Net Hoops |
---|---|---|---|
John Colquhoun & Ruth McKean (Eastern Shore & North Esk) | 5 | 1 | +8 |
Jane Hyland & Graham Hyland (Sandy Bay & Kingston) | 4 | 2 | +9 |
Patsy Paine & Malcolm Maney (Latrobe) | 4 | 2 | +4 |
Benjamin King & Carol Inches (Sandy Bay & Eastern Shore) | 3 | 3 | +2 |
Sue Beattie & Phil Roach (Kingston) | 3 | 3 | +1 |
Daryl Jacobs & Elaine Anderson (Eastern Shore) | 2 | 4 | -2 |
Toni Davidson & Bob Beattie (Kingston) | 0 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.