KNOCKOUT STAGE
Round 1
| Mohamed Nasr   | 7 | 7 | |
| Pouline Salib   | 6 | 3 | |
| Yasser Sayed   | 7 | 6 | 6 | 
| Soha Mostafa   | 2 | 7 | 7 | 
| Matthew Essick   | 7 | 7 | |
| Aly ElZainy   | 6 | 3 | |
| Sherif Abdel Wahab   | 7 | 5 | 7 | 
| Yaser Fathy   | 0 | 7 | 1 | 
| Ahmed Elmahdy   | 3 | 7 | 2 | 
| Mohamed Karem   | 7 | 3 | 7 | 
| Hamy Erian   | 7 | 7 | |
| Richard Bilton   | 2 | 5 | |
| khaled Kamel   | 7 | 7 | |
| Maram Nabil   | 5 | 4 | |
| Ahmed Nasr   | 7 | 7 | |
| Jana Mohamed   | 4 | 2 | |
| Mostafa  Nezar   | 7 | 7 | |
| Aston Wade   | 2 | 5 | |
| Ayman Nagah   | 6 | 7 | 7 | 
| Yasser AboelNour   | 7 | 2 | 5 | 
| Mohamed Taha   | 7 | 7 | |
| Brian Lozano   | 4 | 0 | |
| Manal Khouder   | 7 | 7 | |
| Mostafa Eissa   | 3 | 6 | |
| Jamie Burch   | 3 | 7 | 4 | 
| Euan Burridge   | 7 | 2 | 7 | 
| Amany Hassan   | 6 | 4 | |
| Stephen Morgan   | 7 | 7 | |
| Fawzy Helmy   | 6 | 7 | 7 | 
| Kyle Maloof   | 7 | 5 | 5 | 
| Omar Fahmy   | 7 | 7 | |
| Esam ElShazly   | 3 | 4 | 
Round 2
| Mohamed Nasr   | 7 | 7 | |
| Soha Mostafa   | 6 | 3 | |
| Matthew Essick   | 7 | 4 | 7 | 
| Sherif Abdel Wahab   | 4 | 7 | 4 | 
| Mohamed Karem   | 7 | 6 | 7 | 
| Hamy Erian   | 6 | 7 | 6 | 
| khaled Kamel   | 5 | 6 | |
| Ahmed Nasr   | 7 | 7 | |
| Mostafa  Nezar   | 7 | 4 | 7 | 
| Ayman Nagah   | 5 | 7 | 6 | 
| Mohamed Taha   | 7 | 7 | |
| Manal Khouder   | 5 | 4 | |
| Euan Burridge   | 7 | 4 | 5 | 
| Stephen Morgan   | 6 | 7 | 7 | 
| Fawzy Helmy   | 3 | 7 | 6 | 
| Omar Fahmy   | 7 | 3 | 7 | 
Quarter Finals
| Mohamed Nasr   | 7 | 1 | 7 | 
| Matthew Essick   | 5 | 7 | 3 | 
| Mohamed Karem   | 4 | 5 | |
| Ahmed Nasr   | 7 | 7 | |
| Mostafa  Nezar   | 4 | 7 | 3 | 
| Mohamed Taha   | 7 | 2 | 7 | 
| Stephen Morgan   | 4 | 2 | |
| Omar Fahmy   | 7 | 7 | 
Semi Finals
| Mohamed Nasr   | 7 | 7 | |
| Ahmed Nasr   | 3 | 3 | |
| Mohamed Taha   | 7 | 5 | 7 | 
| Omar Fahmy   | 5 | 7 | 5 | 
Final
| Mohamed Nasr   | 6 | 7 | 6 | 
| Mohamed Taha   | 7 | 6 | 7 |