Phyllis Court block | Wins | Losses | Net Hoops |
---|---|---|---|
Alan Clark (High Wycombe) | 6 | 1 | +10 |
Douglas Shand (Rother Valley) | 5 | 2 | +9 |
Andy Jones (Phyllis Court) | 5 | 2 | +7 |
David Dibben (Caversham) | 4 | 3 | -1 |
Naomi Whitehead (Cheltenham) | 3 | 4 | -2 |
Steve Fisher (Blewbury) | 3 | 4 | -2 |
Jill Richardson (Rother Valley) | 1 | 6 | -10 |
Patricia Mulcahy (Phyllis Court) | 1 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.