Block | Wins | Losses | Net Hoops |
---|---|---|---|
Steve Leonard (East Dorset) | 7 | 0 | +25 |
Chris Roberts (Phyllis Court) | 6 | 1 | +15 |
Jonathan Powe (East Dorset) | 4 | 3 | +2 |
Ian Norris (Phyllis Court) | 3 | 4 | -6 |
Paul Gunn (Wingrave) | 3 | 4 | -7 |
Raouf Allim (High Wycombe) | 2 | 5 | -5 |
Duncan Catterall (High Wycombe) | 2 | 5 | -10 |
Andy Jones (Phyllis Court) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.