| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Fawzy Helmy (Egypt) | 6 | 0 | +57 | 
| Paul Kaiser (New Zealand) | 5 | 1 | +28 | 
| Michael Lauer (New Zealand) | 4 | 2 | +12 | 
| Timothy Wright (Australia) | 3 | 3 | -17 | 
| Jessica Bullen (New Zealand) | 2 | 4 | 0 | 
| Flynn Moses-Jones (New Zealand) | 1 | 5 | -28 | 
| Alix Worley (United States) | 0 | 6 | -52 | 
| Sam Cuthbert (England) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.