| Plate E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alfonso Morales (Spain) | 7 | 0 | +24 |
| Addison Matthews (Australia) | 6 | 1 | +24 |
| Ethan McDonald (New Zealand) | 5 | 2 | +11 |
| Ethan Gumbrell (Australia) | 4 | 3 | +3 |
| Ashton Sharp (New Zealand) | 3 | 4 | -4 |
| Frances Wright (Australia) | 1 | 6 | -16 |
| Jamie Fleming (Australia) | 1 | 6 | -20 |
| Alix Worley (United States) | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.