Championship Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Griffith*Griffith (Kactus Creek Croquet Club) | 9 | 0 | +26 |
Essick*Smith (Country Club of Orlando) | 7 | 2 | +23 |
White*Crouch (Grand Haven Croquet Club) | 6 | 3 | +13 |
Creasey*Creasey (The Spring's Croquet Club) | 6 | 3 | +1 |
Hendrick*Hendrick (Ponte Verde Croquet Club) | 4 | 5 | +1 |
Creasey*Simmons (Denver Croquet Club) | 4 | 5 | -3 |
Russack*Russack (National Croquet Club) | 4 | 5 | -11 |
Stearns*Stearns (Ponte Verde Croquet Club) | 3 | 6 | -13 |
Galasso*Weihs (Sarasota County Croquet Club) | 2 | 7 | -16 |
Rush*Scott (John's Island Croquet Club) | 0 | 9 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.