| First Flight Yellow Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| G Pendleton / C Smith | 4 | 1 | +8 | 
| E Griffith / L Bjorklund | 3 | 2 | +12 | 
| R Smothers / S Slater | 3 | 2 | +6 | 
| B Brittain / M Tevlin | 3 | 2 | +3 | 
| G Flowers / R Darnell | 2 | 3 | -2 | 
| C Fowler / S Shultz | 0 | 5 | -27 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.