| Singles C'Ship Block C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Brian Lozano | 8 | 0 | +36 | 
| Bo Prillaman | 4 | 1 | +6 | 
| Adam Barr | 5 | 2 | +8 | 
| Matt Griffith | 5 | 3 | +7 | 
| Jim Teel | 4 | 3 | +6 | 
| Ahab Abdelwahab | 4 | 3 | +3 | 
| Gil Flowers | 1 | 6 | -27 | 
| Jay Hughes | 1 | 7 | -18 | 
| Jim Watrous | 0 | 7 | -21 | 
| Bye - 1 | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.