| Championship Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Eileen Soo & Jeff Soo (Bald Head Island) | 4 | 0 | +13 | 
| Darin Guffey & Billie Ray (Highlands Falls) | 3 | 1 | +7 | 
| Bob Hamilton & Robb Turner (Lake Toxaway) | 2 | 2 | 0 | 
| Gary Gamble & Kathie Gamble (Sapphire Valley) | 1 | 3 | -5 | 
| Judy Carlin & Peter Carlin (Cedar Creek) | 0 | 4 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.