Block B Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Gerbich (GC 8) | 6 | 1 | +12 |
Douglas Greening (GC 8) | 5 | 2 | +15 |
Robyn Sim (GC 7) | 5 | 2 | +10 |
Ian McRae (GC 8) | 5 | 2 | +5 |
Judy Anderson (GC 6) | 3 | 4 | -4 |
Janelle Wilson (GC 6) | 3 | 4 | -12 |
Hagen Kreusser (GC 7) | 1 | 6 | -10 |
Marion Morahan (GC 8) | 0 | 7 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.