| C Sun | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Steve Helleur (Eildon) | 7 | 0 | +22 | 
| Mark Heinrich (Windsor) | 5 | 2 | +8 | 
| Ian Reed (Twin Rivers) | 4 | 3 | +7 | 
| Joy Wright (West Toowoomba) | 3 | 4 | +2 | 
| Ann Brooks (Wynnum) | 3 | 4 | -1 | 
| Sue Maher (Windsor) | 3 | 4 | -10 | 
| Judy Fairclough (Windsor) | 2 | 5 | -12 | 
| Fay Jackson (Merthyr) | 1 | 6 | -16 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.