| Block B Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| B Coombs & B Cuthbert | 4 | 1 | +11 |
| T Swan & T Weymouth | 4 | 2 | +7 |
| J Reynolds & C Blay | 4 | 2 | +3 |
| B Grant & B Matthews | 3 | 2 | -1 |
| N McLennan & J Cahill | 3 | 3 | -2 |
| A Hine & G Lawrence | 1 | 5 | -6 |
| S Patterson & C Studdert | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.