Knockout
Quarter Finals
Peter Payne (CERN CC) | 10 |
Volker Herrmann (CC Zurich) | 6 |
KevinM Collins (CC Zurich) | 9 |
Neil Thomas (CC Zurich) | 10 |
Andreas Habel (CC Zurich) | 10 |
Simone Huber (CC Zurich) | 7 |
Saba Volonte (CC Zurich) | 1 |
Daniel Studerus (CC Zurich) | 10 |
Semi Finals
Peter Payne (CERN CC) | 7 | 7 |
Neil Thomas (CC Zurich) | 6 | 3 |
Andreas Habel (CC Zurich) | 2 | 2 |
Daniel Studerus (CC Zurich) | 7 | 7 |
Final
Peter Payne (CERN CC) | 7 | 5 | 6 |
Daniel Studerus (CC Zurich) | 6 | 7 | 7 |