2nd Flight Winners Bracket
| Steve Hawes | |||||
| bye | Steve Hawes | 10 | |||
| Janet Mullen | 10 | Elaine Smith | 9 | ||
| Elaine Smith | 12 | Steve Hawes | 18 | ||
| Betty Robinson | Betty Robinson | 7 | |||
| bye | Betty Robinson | 9 | |||
| Rocky Smith | Rocky Smith | 7 | |||
| bye |
| Steve Hawes | |||||
| bye | Steve Hawes | 10 | |||
| Janet Mullen | 10 | Elaine Smith | 9 | ||
| Elaine Smith | 12 | Steve Hawes | 18 | ||
| Betty Robinson | Betty Robinson | 7 | |||
| bye | Betty Robinson | 9 | |||
| Rocky Smith | Rocky Smith | 7 | |||
| bye |