Third Flight Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Donald Kent - Nancy Hunt (Bellaire) | 4 | 1 | +25 |
Eileen Cornacchia - Laura Warner (Beach Club) | 4 | 1 | +18 |
Jay Graham - Stephen Graham (West River Wickets) | 3 | 2 | +17 |
Tony Sessa - Donna Sessa (Beach Club) | 2 | 3 | -12 |
Tom Hadlock - Ralph Confessore (NC Club) | 1 | 4 | -3 |
Maude Carter - Mathilde Hoefer (Houston) | 1 | 4 | -45 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.