| Club Open Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Carr | 3 | 0 | +43 |
| Greg Whymark | 2 | 1 | +16 |
| Al Keetman | 1 | 2 | -27 |
| Joy Rule | 0 | 3 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
These are a no of club comps played over many play days.
| Club Open Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Carr | 3 | 0 | +43 |
| Greg Whymark | 2 | 1 | +16 |
| Al Keetman | 1 | 2 | -27 |
| Joy Rule | 0 | 3 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.