Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Sandy Greig & Ann Woulfe-Flanagan | 1 | 0 | +16 |
Alan Looney & Sylvia Briggs | 1 | 0 | +16 |
Sandy Greig & Yvonne Marrinan | 1 | 0 | +12 |
Alan Looney & Celine Reilly | 1 | 0 | +12 |
Jane O'Neill & Huw Spiers | 1 | 0 | +9 |
Sandy Greig & Celine Reilly | 1 | 0 | +6 |
Anne-Marie McGowan & Huw Spiers | 1 | 0 | +4 |
Myles McWeeney & Huw Spiers | 1 | 0 | +4 |
Sandy Greig & Sylvia Briggs | 1 | 0 | +2 |
Simon Williams & Gary Coburn | 1 | 0 | +1 |
Alan Looney & Yvonne Marrinan | 0 | 1 | -1 |
Simon Williams & Ann Woulfe-Flanagan | 0 | 1 | -2 |
Jane O'Neill & Sylvia Briggs | 0 | 1 | -4 |
Simon Williams & Celine Reilly | 0 | 1 | -4 |
Anne-Marie McGowan & Sylvia Briggs | 0 | 1 | -6 |
Nigel Werner & Anne-Marie McGowan | 0 | 1 | -9 |
Alan Looney & Gary Coburn | 0 | 1 | -12 |
Myles McWeeney & Yvonne Marrinan | 0 | 1 | -12 |
Jane O'Neill & Anne-Marie McGowan | 0 | 1 | -16 |
Nigel Werner & Yvonne Marrinan | 0 | 1 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.